Life Skills + Golf Skills = Game Changers
First Tee believes that golf is a perfect practice ground for learning skills that go beyond the fairways. At all ages, players will have the opportunity to play, learn, and appreciate the game of golf and how it relates to life, as they focus on the key commitments to becoming a Game Changer.
75 Minutes, Once a Week
Participants ages 7 & up attend a 75-minute class, once a week for 8-weeks!
The 8-week session costs $145.00 ~ financial aid is available.
2026 Session Calendar & Information
Classes are broken into the following age groups: 7-9 years, 10-11 years, 12-13 year, and 14-17 years.
We are excited to offer our player development program for the winter session! Your participant will take what they have learned from these group lessons to the course. This will take your child’s golf game to the next level & create more opportunities for their golf skills to grow outside of their First Tee class. Learn more about our Player Development League by clicking here.
Session schedules will become available one-week prior to registration opening.
| Session | Start Date | End Date | Registration Open Date | Registration Close Date | Cost |
|---|---|---|---|---|---|
| Winter Session | January 14 | March 7 | November 14, 2025 | January 1, 2026 | $145.00 |
| Spring Session | March 25 | May 16 | February 28, 2026 | March 21, 2026 | $145.00 |
| Summer Camps | June 8 | July 30 | March 24, 2026 | *A week prior to camp start date | $200.00 |
| Fall Session | September 9 | October 31 | August 8, 2026 | September 1, 2026 | $145.00 |
2026 Winter Programming Schedule
Registration will open on Friday, November 14 at 1 pm
To allow space & opportunity for all families in our community,
families should only register their junior golfer for 1 class per week, per session.
| Ages 7-9 | Ages 10-11 | Ages 12-13 | Ages 14-17 |
| Wednesdays 4:00-5:15pm January 14, 21, 28 February 4, 11, 18, 25 March 4 | Wednesdays 5:45-7:00pm January 14, 21, 28 February 4, 11, 18, 25 March 4 | Wednesdays 5:45-7:00pm January 14, 21, 28 February 4, 11, 18, 25 March 4 | Wednesdays 5:45-7:00pm January 14, 21, 28 February 4, 11, 18, 25 March 4 |
| Saturdays 9:00-10:15am January 17, 24, 31 February 7, 14, 21, 28 March 7 | Saturdays 10:45-12:00pm January 17, 24, 31 February 7, 14, 21, 28 March 7 | Saturdays 10:45-12:00pm January 17, 24, 31 February 7, 14, 21, 28 March 7 | Saturdays 10:45-12:00pm January 17, 24, 31 February 7, 14, 21, 28 March 7 |
| Thursdays 5:00-6:15pm January 15, 22, 29 February 5, 12, 19, 26 March 5 | ![]() |
Have some questions? Click Here for our Frequently Asked Questions page.

