Life Skills + Golf Skills = Game Changers
First Tee believes that golf is a perfect practice ground for learning skills that go beyond the fairways. At all ages, players will have the opportunity to play, learn, and appreciate the game of golf and how it relates to life, as they focus on the key commitments to becoming a Game Changer.
75 Minutes, Once a Week
Participants ages 7 & up attend a 75-minute class, once a week for 8-weeks!
The 8-week session costs $145.00 ~ financial aid is available.
2025 Session Calendar & Information
Classes are broken into the following age groups: 7-9 years, 10-11 years, 12-13 year, and 14-17 years.
We are excited to continue our partnership with Operation36. We will offer Operation 36 to all our active First Tee families. These families will have access to the OP36 app, academy virtual-style teaching through the app, and player development tools. This will take your child’s golf game to the next level & create more opportunities for their golf skills to grow outside of their First Tee class. Learn more about Operation36 & our Player Development League by clicking here.
Session schedules will become available one-week prior to registration opening.
Session | Start Date | End Date | Registration Open Date | Registration Close Date | Cost |
---|---|---|---|---|---|
Winter Session | January 8 | February 30 | November 25, 2024 | January 1, 2025 | $145.00 |
Spring Session | March 19 | May 10 | February 21, 2025 | March 12, 2025 | $145.00 |
Summer Camps | June 10 | July 31 | TBD | *A week prior to camp start date | TBD |
Fall Session | September 3 | October 22 | August 7, 2024 | August 27, 2025 | $145.00 |
2025 Winter Programming Schedule
Registration will open on Monday, November 25 at 10am
To allow space & opportunity for all families in our community,
families should only register their junior golfer for 1 class per week, per session.
Ages 7-9 | Ages 10-11 | Ages 12-13 | Ages 14-17 |
Wednesdays 4:00-5:15pm September 11, 18, 25 October 2, 9, 16, 23, 30 | Wednesdays 5:45-7:00pm September 11, 18, 25 October 2, 9, 16, 23, 30 | Wednesdays 5:45-7:00pm September 11, 18, 25 October 2, 9, 16, 23, 30 | Wednesdays 5:45-7:00pm September 11, 18, 25 October 2, 9, 16, 23, 30 |
Saturdays 9:00-10:15am September 14, 21, 28 October 5, 12, 19, 26 November 2 | Thursdays 5:00-6:15pm September 12, 19, 26 October 3, 10, 17, 24, 31 | Thursdays 5:00-6:15pm September 12, 19, 26 October 3, 10, 17, 24, 31 | Thursdays 5:00-6:15pm September 12, 19, 26 October 3, 10, 17, 24, 31 |
Saturdays 10:45am-12:00pm September 14, 21, 28 October 5, 12, 19, 26 November 2 | Saturdays 10:45am-12:00pm September 14, 21, 28 October 5, 12, 19, 26 November 2 | Saturdays 10:45am-12:00pm September 14, 21, 28 October 5, 12, 19, 26 November 2 |
Have some questions? Click Here for our Frequently Asked Questions page.